首页 > 大数据 > 数据挖掘 > 京东获取商品详情API
京东作为国内知名的电商平台,其商品详情页是消费者最关注的地方之一。而这其中,与商品详情相关的API接口也是开发者必不可少的资源之一。接下来,本文将为大家介绍京东商品详情的API接口。
1. 获取商品详情
通过京东开放平台提供的API接口,我们可以获取到某个商品的详细信息,包括商品的名称、价格、规格、库存、促销信息等。
公共参数
| 名称 | 类型 | 必须 | 描述 |
|---|---|---|---|
| key | String | 是 | 调用key(必须以GET方式拼接在URL中) |
| secret | String | 是 | 调用密钥 |
| api_name | String | 是 | API接口名称(包括在请求地址中)[item_search,item_get,item_search_shop等] |
| cache | String | 否 | [yes,no]默认yes,将调用缓存的数据,速度比较快 |
| result_type | String | 否 | [json,jsonu,xml,serialize,var_export]返回数据格式,默认为json,jsonu输出的内容中文可以直接阅读 |
| lang | String | 否 | [cn,en,ru]翻译语言,默认cn简体中文 |
| version | String | 否 | API版本 |
2. 获取商品评价
除了商品的基本信息,消费者在购买商品时也需要了解其他消费者的评价情况。我们可以通过京东提供的API接口获取到商品的评价信息。
3. 获取店铺信息
在京东商城购物时,消费者也会关注商品所属的店铺信息。我们可以通过京东提供的API接口获取到某个店铺的详细信息。
响应参数
| 名称 | 类型 | 是否隐私 | 示例值 | 描述 |
|---|---|---|---|---|
| items | items[] |
|
|
获得JD商品详情 |
| num_iid | Bigint |
|
29186819959 | 商品ID |
| title | String |
|
MOCO2018夏季新品时尚V领条纹连衣裙 摩安珂 蓝白条色 S | 商品标题 |
| desc_short | String |
|
|
商品简介 |
| price | Float |
|
719.0 | 价格 |
| total_price | Float |
|
0 |
|
| suggestive_price | Float |
|
0 |
|
| orginal_price | Float |
|
1199.00 | 原价 |
| nick | String |
|
MO&Co.官方旗舰店 | 掌柜昵称 |
| num | Int |
|
999 |
|
| min_num | Int |
|
0 |
|
| detail_url | String |
|
http:// item.jd.com/29186819959 .html | 商品链接 |
| pic_url | String |
|
// http:// img14.360buyimg.com/n0/ jfs/t22033/147/1051007175/85125/c44dd0df/5b1f2855Ncbe35858.jpg | 商品图片 |
| brand | String |
|
|
品牌名称 |
| brandId | Int |
|
|
品牌ID |
| rootCatId | Int |
|
1343 | 分类ID |
| cid | Int |
|
9719 |
|
| crumbs | Mix |
|
[] |
|
| created_time | String |
|
|
|
| modified_time | String |
|
|
|
| delist_time | String |
|
|
|
| desc | String |
|
|
|
| desc_img | Mix |
|
[] |
|
| item_imgs | Mix |
|
[{ "url": "// http:// img14.360buyimg.com/n0/ jfs/t22033/147/1051007175/85125/c44dd0df/5b1f2855Ncbe35858.jpg "}] | 商品图片 |
| item_weight | String |
|
|
|
| item_size | String |
|
|
|
| location | String |
|
|
发货地 |
| post_fee | Float |
|
6.00 | 物流费用 |
| express_fee | Float |
|
6.00 | 快递费用 |
| ems_fee | Float |
|
6.00 | EMS费用 |
| shipping_to | String |
|
|
发货至 |
| has_discount | Boolean |
|
false |
|
| video | Mix |
|
[] | 商品视频 |
| is_virtual | String |
|
|
|
| sample_id | String |
|
|
商品风格标识ID |
| is_promotion | Boolean |
|
|
|
| props_name | String |
|
0:0:尺码:S;0:1:尺码:XS;0:2:尺码:M;0:3:尺码:L;0:4:尺码:XL | 商品属性名 |
| prop_imgs | Mix |
|
{"prop_img": []} | 商品属性图片列表 |
| property_alias | String |
|
0:0:S;0:1:XS;0:2:M;0:3:L;0:4:XL | 商品属性别名 |
| props | Mix |
|
[{ "name": "尺码","value": "S XS M L XL" }] | 商品详情 |
| total_sold | Int |
|
|
|
| skus | Mix |
|
{"sku": [{"price": "719.00", "orginal_price": "1199.00", "properties": "0:0", "properties_name": "0:0:尺码:S", "quantity": 99, "sku_id": 29186819959, "sku_url": " http:// item.jd.com/29186819959 .html "}] | 商品规格信息 |
| seller_id | Int |
|
|
卖家ID |
| sales | Int |
|
|
销量 |
| shop_id | Int |
|
|
店铺ID |
| props_list | Mix |
|
{"0:0": "尺码:S"} | 商品属性 |
| seller_info | Mix |
|
{"level": null, "shop_type": null, "user_num_id": 57467, "cid": null, "delivery_score": null, "item_score": null, "score_p": null, "zhuy": "// http:// moco.jd.com ", "search_id": "", "nick": "MO&Co.官方旗舰店", "shop_name": "MO&Co.官方旗舰店", "title": "MO&Co.官方旗舰店" } | 卖家信息 |
| tmall | Boolean |
|
false | 是否天猫 |
| error | String |
|
|
错误信息 |
| warning | String |
|
|
警告信息 |
| url_log | Mix |
|
[] |
|
| props_img | Mix |
|
[] | 属性图片 |
| shop_item | Mix |
|
[] |
|
| relate_items | Mix |
|
[] |
|
以上就是京东商品详情的API接口介绍,通过这些API接口,开发者可以方便地获取到商品、评价、店铺等相关信息,为消费者提供更好的购物体验。
来自 “ ITPUB博客 ” ,链接:https://blog.itpub.net/70029876/viewspace-2956406/ ,如需转载,请注明出处,否则将追究法律责任。