通过API接口调用数据的优势主要有以下几点:
1.规范化与一致性:API接口提供一种统一的方式来获取数据,保证了数据的规范化与一致性,消除了不同数据源可能带来的格式和结构上的差异。
2.灵活性:使用API接口可以定制请求的参数和返回结果,让请求方可以得到所需的数据,而不必获取整个数据集。同时,API接口也可以按照不同的权限设置访问限制,根据特定的业务场景来控制对数据的访问。
3.可编程性:API接口以程序化的方式提供访问数据的能力,意味着这些接口可以被其他第三方应用或系统调用,无需手动操作,简化了数据处理的流程,降低了处理错误的风险,大大提高了工作效率。
4.提高数据安全性:使用API接口可以设置身份验证和访问控制,有效地保护数据的安全性和隐私性,确保只有经过授权的用户才能够访问敏感数据。
5.降低开销:通过API接口调用数据,相比于直接在本地存储和维护数据,可以降低存储和维护成本,并且可以提高数据的可靠性和安全性。
API接口调用展示示例:
公共参数
| 名称 | 类型 | 必须 | 描述 |
|---|---|---|---|
| key | String | 是 |
|
| secret | String | 是 | 调用密钥 |
| api_name | String | 是 | API接口名称(包括在请求地址中)[item_search,item_get,item_search_shop等] |
| cache | String | 否 | [yes,no]默认yes,将调用缓存的数据,速度比较快 |
| result_type | String | 否 | [json,jsonu,xml,serialize,var_export]返回数据格式,默认为json,jsonu输出的内容中文可以直接阅读 |
| lang | String | 否 | [cn,en,ru]翻译语言,默认cn简体中文 |
| version | String | 否 | API版本 |
请求参数
请求参数:num_iid=10335871600
参数说明:num_iid:JD商品ID
响应参数
| 名称 | 类型 | 是否隐私 | 示例值 | 描述 |
|---|---|---|---|---|
| items | items[] |
|
|
获得JD商品详情 |
| num_iid | Bigint |
|
29186819959 | 商品ID |
| title | String |
|
MOCO2018夏季新品时尚V领条纹连衣裙 摩安珂 蓝白条色 S | 商品标题 |
| desc_short | String |
|
|
商品简介 |
| price | Float |
|
719.0 | 价格 |
| total_price | Float |
|
0 |
|
| suggestive_price | Float |
|
0 |
|
| orginal_price | Float |
|
1199.00 | 原价 |
| nick | String |
|
MO&Co.官方旗舰店 | 掌柜昵称 |
| num | Int |
|
999 |
|
| min_num | Int |
|
0 |
|
| detail_url | String |
|
http://item.jd.com/29186819959.html | 商品链接 |
| pic_url | String |
|
//img14.360buyimg.com/n0/jfs/t22033/147/1051007175/85125/c44dd0df/5b1f2855Ncbe35858.jpg | 商品图片 |
| brand | String |
|
|
品牌名称 |
| brandId | Int |
|
|
品牌ID |
| rootCatId | Int |
|
1343 | 分类ID |
| cid | Int |
|
9719 |
|
| crumbs | Mix |
|
[] |
|
| created_time | String |
|
|
|
| modified_time | String |
|
|
|
| delist_time | String |
|
|
|
| desc | String |
|
|
|
| desc_img | Mix |
|
[] |
|
| item_imgs | Mix |
|
[{ "url": "//img14.360buyimg.com/n0/jfs/t22033/147/1051007175/85125/c44dd0df/5b1f2855Ncbe35858.jpg"}] | 商品图片 |
| item_weight | String |
|
|
|
| item_size | String |
|
|
|
| location | String |
|
|
发货地 |
| post_fee | Float |
|
6.00 | 物流费用 |
| express_fee | Float |
|
6.00 | 快递费用 |
| ems_fee | Float |
|
6.00 | EMS费用 |
| shipping_to | String |
|
|
发货至 |
| has_discount | Boolean |
|
false |
|
| video | Mix |
|
[] | 商品视频 |
| is_virtual | String |
|
|
|
| sample_id | String |
|
|
商品风格标识ID |
| is_promotion | Boolean |
|
|
|
| props_name | String |
|
0:0:尺码:S;0:1:尺码:XS;0:2:尺码:M;0:3:尺码:L;0:4:尺码:XL | 商品属性名 |
| prop_imgs | Mix |
|
{"prop_img": []} | 商品属性图片列表 |
| property_alias | String |
|
0:0:S;0:1:XS;0:2:M;0:3:L;0:4:XL | 商品属性别名 |
| props | Mix |
|
[{ "name": "尺码","value": "S XS M L XL" }] | 商品详情 |
| total_sold | Int |
|
|
|
| skus | Mix |
|
{"sku": [{"price": "719.00", "orginal_price": "1199.00", "properties": "0:0", "properties_name": "0:0:尺码:S", "quantity": 99, "sku_id": 29186819959, "sku_url": "http://item.jd.com/29186819959.html"}] | 商品规格信息 |
| seller_id | Int |
|
|
卖家ID |
| sales | Int |
|
|
销量 |
| shop_id | Int |
|
|
店铺ID |
| props_list | Mix |
|
{"0:0": "尺码:S"} | 商品属性 |
| seller_info | Mix |
|
{"level": null, "shop_type": null, "user_num_id": 57467, "cid": null, "delivery_score": null, "item_score": null, "score_p": null, "zhuy": "//moco.jd.com", "search_id": "", "nick": "MO&Co.官方旗舰店", "shop_name": "MO&Co.官方旗舰店", "title": "MO&Co.官方旗舰店" } | 卖家信息 |
| tmall | Boolean |
|
false | 是否天猫 |
| error | String |
|
|
错误信息 |
| warning | String |
|
|
警告信息 |
| url_log | Mix |
|
[] |
|
| props_img | Mix |
|
[] | 属性图片 |
| shop_item | Mix |
|
[] |
|
| relate_items | Mix |
|
[] |
|
文章内容有限,欢迎广大码友私信沟通交流!
来自 “ ITPUB博客 ” ,链接:https://blog.itpub.net/70028219/viewspace-2953808/ ,如需转载,请注明出处,否则将追究法律责任。