| DB-Engines提供的编辑信息 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 名字 | ElasticsearchX | 东方数据库X | 萨达斯引擎X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 描述 | 基于Apache Lucene的分布式RESTful现代搜索和分析引擎 | 多模型 DBMS(文档、图形、键/值) | SADAS 引擎是专为数据仓库环境中的高性能而设计的列式 DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 主数据库模型 | 搜索引擎 | 文档存储 图 DBMS 键值存储 | 关系型数据库管理系统 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 辅助数据库模型 | 文档存储 空间 DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 网站 | www.elastic.co/elasticsearch | orientdb.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 技术文档 | www.elastic.co/guide/en/elasticsearch/reference/current/index.html | www.orientdb.com/docs/last/index.html | /index.php/downloads/documentation-columnar-db | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 开发 人员 | 弹性的 | 东方银行有限公司;CallidusCloud;树液 | 萨达斯 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 初始版本 | 2010 | 2010 | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 当前版本 | 7.8.0, 六月 2020 | 3.1.9, 二月 2021 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 许可证 | 开源 | 开源 | 商业 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 仅限基于云的 | 不 | 不 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBaaS 产品/服务(赞助链接) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 实现语言 | 爪哇岛 | 爪哇岛 | C++ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 服务器操作系统 | 所有带有 Java VM 的操作系统 | 所有带有 Java JDK 的操作系统 (>= JDK 6) | AIXLinuxWindows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 数据方案 | 无架构 | 无架构 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 打字 | 是的 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XML 支持 | 不 | 不 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 二级索引 | 是的 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 断续器 | 类似 SQL 的查询语言 | 类似 SQL 的查询语言,无联接 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API 和其他访问方法 | Java APIRESTful HTTP/JSON API | Tinkerpop technology stack with Blueprints, Gremlin, PipesJava APIRESTful HTTP/JSON API | JDBC 专有方案 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 支持的编程语言 | .NetGroovyCommunity Contributed ClientsJavaJavaScriptPerlPHPPythonRuby | .netCC # C++ ClojureJavaJavaScriptJavaScript (Node.js) PHPPythonRubyScala | .netCC # C++ GroovyJavaPHPPython | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 服务器端脚本 | 是的 | Java, Javascript | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 触发器 | 是的 | 钩 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 分区方法 | 分片 | 分片 | 水平分区 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 复制方法 | 是的 | 多源复制 | 没有 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 地图还原 | ES-Hadoop Connector | 不 | 不 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 一致性概念 | 最终一致性 | 即时一致性 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 外键 | 不 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 交易概念 | 不 | 酸 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 并发 | 是的 | 是的 | 是的 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | yes | yes | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In-memory capabilities | Memcached and Redis integration | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User concepts | Access rights for users and roles; record level security configurable | Access rights for users, groups and roles according to SQL-standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendorWe invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related products and services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd parties | DbVisualizer is equipping database professionals with the tools they need to build, manage and maintain state-of-the-art database technologies. It has sky-high user satisfaction and is the preferred tool for database professionals around the world. Customers include Tesla, Apple, Facebook, Deutsche Bank, NASA, and 25,000 others in 145 countries. » more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elasticsearch | OrientDB | Sadas Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-Engines blog posts | PostgreSQL is the DBMS of the Year 2017 Elasticsearch moved into the top 10 most popular database management systems MySQL, PostgreSQL and Redis are the winners of the March ranking | Graph DBMS increased their popularity by 500% within the last 2 years Graph DBMSs are gaining in popularity faster than any other database category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最近在新闻中的引用 | Performing Elasticsearch API calls with Terraform, part 2 | by Eugene Romero | Norway Community Site | Apr, 2022 Netflix Studio Search: Using Elasticsearch and Apache Flink to Index Federated GraphQL Data Elastic Named a Strong Performer in Endpoint Detection and Response (EDR) in Report by Independent Research Firm Grafana Labs reaches a fork in the open source road AWS scrubs 'Elasticsearch' from site to settle trademark dispute with Elastic provided by Google News | Graph Database Market Size, Outlook And Forecast | AWS, Marklogic, Cayley, Apache, OrientDB Ltd, IBM, MarkLogic, Cray, Titan, Bitnine Global – themobility.club NoSQL Software Market Size, Scope And Outlook | Amazon, Couchbase, MongoDB Inc., Microsoft, Marklogic, OrientDB, ArangoDB, Redis, CouchDB, DataStax. – Ripon College Days 图库市场规模,范围,预测|Amazon Web Services, Franz, IBM, Microsoft, Neo4j, OpenLink Software, Oracle, OrientDB, Teradata Corporation, TIBCO Software – 2022年4月24日 themobility.club NoSQL数据库软体市场规模,预测,预测|MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase, MarkLogic, RethinkDB, CouchDB, SQL-RD, OrientDB – Ripon College Days26 文档数据库软体市场规模,预测,预测|MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase, MarkLogic, RethinkDB, CouchDB, SQL-RD, OrientDB – Ripon College Days26 由谷歌新闻提供 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 工作机会 | 软件工程实习生实习生 数据分析师数据分析师 c++后端开发-AI(c++) Elasticsearch R&D EngineerByte 软件工程实习生实习生 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
来自 “ ITPUB博客 ” ,链接:https://blog.itpub.net/70000523/viewspace-3120324/ ,如需转载,请注明出处,否则将追究法律责任。