vmstat 2 1000
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 17 357212 17248 3344 16157036 62 0 74 8 1894 579 1 3 23 73
0 8 357208 16936 3480 16159392 56 0 60 22 1453 407 1 2 29 68
0 7 357184 17064 3540 16143108 194 0 260 355902 1925 390 0 2 64 34
0 8 357168 19816 3556 16143200 84 0 142 16 1591 260 0 0 52 48
0 8 357160 22952 3568 16143068 64 0 68 14 1642 280 0 0 69 30
0 7 357152 26472 3588 16142960 48 0 56 2 1905 429 0 0 52 47
0 9 357136 30184 3608 16143024 96 0 104 12 1994 477 0 0 61 39
0 7 357128 33960 3620 16143180 50 0 54 34 2092 484 0 0 62 37
0 6 357108 37864 3628 16143288 82 0 84 2 1998 479 0 0 54 46
0 2 356748 50664 3668 16143720 594 0 710 480 1625 369 0 0 55 45
0 1 354068 50536 3720 16144376 1506 0 1616 524 1990 681 1 5 87 7
2 6 353492 15912 3672 16169440 662 0 714 21172 2123 940 2 7 73 18
0 5 353484 16744 3556 16165636 78 0 152 31822 2110 725 1 4 55 40
此时的free
total used free shared buffers cached
Mem: 16631432 16614368 17064 0 2988 16131388
-/+ buffers/cache: 479992 16151440
Swap: 10482404 361664 10120740
瓶颈在哪里?
来自 “ ITPUB博客 ” ,链接:https://blog.itpub.net/271283/viewspace-417722/
,如需转载,请注明出处,否则将追究法律责任。